Owners
PFEFFERLE JOHN CARL862847 NORTH HAMPTON CLUB WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 862847 NORTH HAMPTON CLUB WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 509NORTH HAMPTON PHASE 3 PB 7/16
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $175,000 | $175,000 |
| (+) Improved Value | $983,301 | $999,687 |
| (=) Market Value | $1,158,301 | $1,174,687 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $291,230 | $284,205 |
| (=) School Assessed Value | $867,071 | $915,482 |
| County Assessed Value | $867,071 | $890,482 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $842,071 | $865,482 |
| (=) County Taxable Value | $816,349 | $839,071 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-07-14 | 2375/1956 | $965,000 | WD | Q | I | WILSON ANTHONY G & ELIZABETH N | PFEFFERIE JOHN CARL |
| 2007-03-23 | 1487/0939 | $1,150,000 | WD | Q | I | WATSON CUSTOM HOME BUILDERS | WILSON ANTHONY G & ELIZABETH N |
| 2006-01-06 | 1379/1294 | $207,000 | WD | U | V | NORTH HAMPTON LLC | WATSON CUSTOM HOME BUILDERS |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM SFR CUSTOM | 6058 | 4049 | 5.00 | 5.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2006 |